Early Head Start
Mainspring Schools
1100 W Live Oak St, 78704
- Program
- Early Head Start
- Funded slots
- 32
- Licensed capacity
- 115
- Run by
- Child Inc
Early learning
Public pre-K, Head Start, licensed centers and private schools inside the city limits
502 programs118 public schools with pre-K (6,946 children in 2023–24), 21 Head Start centers with 503 funded slots, 321 licensed child care centers and 42 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Texas; public pre-K for eligible 3 and 4-year-olds is the closest program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Allison Elementary | Pre-K–6 | 53 | Austin ISD | 515 Vargas Rd |
| Anderson Mill Elementary | Pre-K–5 | 23 | Round Rock ISD | 10610 Salt Mill Hollow |
| Andrews Elementary | Pre-K–5 | 42 | Austin ISD | 6801 Northeast Dr |
| Austin Achieve Ferguson | Pre-K · Charter | 76 | Austin Achieve Public Schools | 7424 E Hwy 290 Building 1 |
| Austin Achieve Northeast Elementary | Pre-K–4 · Charter | 135 | Austin Achieve Public Schools | 7424 E Hwy 290 Bldg 1 |
| Austin Isd Prek Partnership (Pkp) | Pre-K · Charter | 168 | Austin ISD | 2000 E Martin Luther King Jr Blvd |
| Baldwin Elementary | Pre-K–5 | 41 | Austin ISD | 12200 Meridian Park Blvd |
| Baranoff Elementary | Pre-K–5 | 61 | Austin ISD | 12009 Buckingham Gate Rd |
| Barrington Elementary | Pre-K–5 | 66 | Austin ISD | 400 Cooper Dr |
| Barton Hills Elementary | Pre-K–5 | 1 | Austin ISD | 2108 Barton Hills Dr |
| Baty Elementary | Pre-K–5 | 72 | Del Valle ISD | 2101 Faro Dr |
| Bear Creek Elementary | Pre-K–5 | 38 | Austin ISD | 12801 Escarpment Blvd |
| Becker Elementary | Pre-K–5 | 81 | Austin ISD | 906 W Milton |
| Blackshear Elementary | Pre-K–5 | 15 | Austin ISD | 1712 E 11th St |
| Blanton Elementary | Pre-K–5 | 94 | Austin ISD | 5408 Westminster Dr |
| Blazier Elementary | Pre-K–6 | 1 | Austin ISD | 8601 Vertex Blvd |
| Bluebonnet Trail Elementary | Pre-K–6 | 1 | Manor ISD | 11316 Farmhaven Rd |
| Boone Elementary | Pre-K–5 | 62 | Austin ISD | 8101 Croftwood Dr |
| Brentwood Elementary | Pre-K–5 | 44 | Austin ISD | 6703 Yates Av |
| Brown Elementary | Pre-K–5 | 45 | Austin ISD | 7801 Guadalupe St |
| Campbell Elementary | Pre-K–5 | 16 | Austin ISD | 2613 Rogers Ave |
| Casey Elementary | Pre-K–5 | 75 | Austin ISD | 9400 Texas Oaks Dr |
| Casis Elementary | Pre-K–5 | 44 | Austin ISD | 2710 Exposition Blvd |
| Cedars International Academy | Pre-K–8 · Charter | 41 | Cedars International Academy | 8416 N IH 35 |
| Clayton Elementary | Pre-K–5 | 35 | Austin ISD | 7525 La Crosse Ave |
| Cook Elementary | Pre-K–5 | 54 | Austin ISD | 1511 Cripple Creek Dr |
| Copperfield Elementary | Pre-K–5 | 52 | Pflugerville ISD | 12135 Thompkins Dr |
| Cowan Elementary | Pre-K–5 | 44 | Austin ISD | 2817 Kentish Dr |
| Cunningham Elementary | Pre-K–5 | 44 | Austin ISD | 2200 Berkeley Ave |
| Davis Elementary | Pre-K–5 | 48 | Austin ISD | 5214 Duval Rd |
| Dawson Elementary | Pre-K–5 | 26 | Austin ISD | 3001 S 1st St |
| Del Valle Elementary | Pre-K–5 | 119 | Del Valle ISD | 5400 Ross Rd |
| Dessau Elementary | Pre-K–5 | 72 | Pflugerville ISD | 1501 Dessau Ridge Ln |
| Doss Elementary | Pre-K–5 | 55 | Austin ISD | 7005 Northledge Dr |
| Forest North Elementary | Pre-K–5 | 36 | Round Rock ISD | 13414 Broadmeade Ave |
| Galindo Elementary | Pre-K–5 | 65 | Austin ISD | 3800 S 2nd St |
| Govalle Elementary | Pre-K–6 | 44 | Austin ISD | 3601 Govalle Ave |
| Graham Elementary | Pre-K–5 | 78 | Austin ISD | 11211 Tom Adams Dr |
| Grandview Hills Elementary | Pre-K–5 | 59 | Leander ISD | 12024 Vista Parke Dr |
| Guerrero Thompson | Pre-K–5 | 107 | Austin ISD | 102 E Rundberg |
| Gullett Elementary | Pre-K–5 | 38 | Austin ISD | 6310 Treadwell Blvd |
| Harmony School of Endeavor Austin | Pre-K–12 · Charter | 24 | Harmony Public Schools - Central Texas | 13415 FM 620 N |
| Harmony School of Innovation - Austin | Pre-K–5 · Charter | 38 | Harmony Public Schools - Central Texas | 2124 E St Elmo Rd A |
| Harmony School of Science - Austin | Pre-K–5 · Charter | 42 | Harmony Public Schools - Central Texas | 11800 Stonehollow Dr Ste 100 |
| Harmony Science Academy - Austin | Pre-K–8 · Charter | 22 | Harmony Public Schools - Central Texas | 930 E Rundberg Ln |
| Harris Elementary | Pre-K–5 | 63 | Austin ISD | 1711 Wheless Ln |
| Hart Elementary | Pre-K–5 | 74 | Austin ISD | 8301 Furness |
| Hill Elementary | Pre-K–5 | 45 | Austin ISD | 8601 Tallwood Dr |
| Hillcrest Elementary | Pre-K–5 | 58 | Del Valle ISD | 6910 E William Cannon Dr |
| Houston Elementary | Pre-K–6 | 85 | Austin ISD | 5409 Ponciana Dr |
| Jollyville Elementary | Pre-K–5 | 79 | Round Rock ISD | 6720 Corpus Christi Dr |
| Jordan Elementary | Pre-K–5 | 87 | Austin ISD | 6711 Johnny Morris Rd |
| Joslin Elementary | Pre-K–5 | 27 | Austin ISD | 4500 Manchaca Rd |
| Kathy Caraway Elementary | Pre-K–5 | 2 | Round Rock ISD | 11104 Oak View Dr |
| Kiker Elementary | Pre-K–5 | 62 | Austin ISD | 5913 La Crosse Ave |
| Kipp Alegria Primary | Pre-K–4 · Charter | 160 | Kipp Texas Public Schools | 8509 FM 969 Bldg 629 |
| Kipp Austin Comunidad | Pre-K–4 · Charter | 47 | Kipp Texas Public Schools | 8004 Cameron Rd |
| Kipp Austin Obras | Pre-K–4 · Charter | 43 | Kipp Texas Public Schools | 5107 IH 35 S Ste A |
| Kipp Paseo Primary | Pre-K–4 · Charter | 140 | Kipp Texas Public Schools | 6800 Metropolis Dr |
| Kocurek Elementary | Pre-K–5 | 79 | Austin ISD | 9800 Curlew Dr |
| Langford Elementary | Pre-K–6 | 88 | Austin ISD | 2206 Blue Meadow Dr |
| Laurel Mountain Elementary | Pre-K–5 | 98 | Round Rock ISD | 10111 Dk Ranch Rd |
| Linder Elementary | Pre-K–5 | 52 | Austin ISD | 2801 Metcalfe Rd |
| Live Oak Elementary | Pre-K–5 | 11 | Round Rock ISD | 8607 Anderson Mill Rd |
| Magnolia Montessori for All | Pre-K–6 · Charter | 115 | Montessori For All | 5100 Pecan Brook Dr |
| Maplewood Elementary | Pre-K–5 | 30 | Austin ISD | 3808 Maplewood Ave |
| Mathews Elementary | Pre-K–6 | 22 | Austin ISD | 906 W Lynn St |
| McBee Elementary | Pre-K–5 | 54 | Austin ISD | 1101 W Braker Ln |
| Mills Elementary | Pre-K–5 | 63 | Austin ISD | 6201 Davis Ln |
| Newton Collins Elementary | Pre-K–5 | 81 | Del Valle ISD | 7609 Apogee Blvd |
| Norman-Sims Elementary | Pre-K–5 | 47 | Austin ISD | 4001 Tannehill Ln |
| Nyos Lamar Elementary | Pre-K–5 · Charter | 73 | Nyos Charter School | 12333 N Lamar Blvd |
| Oak Hill Elementary | Pre-K–5 | 46 | Austin ISD | 6101 Patton Ranch Rd |
| Oak Springs Elementary | Pre-K–5 | 63 | Austin ISD | 3601 Webberville Rd |
| Odom Elementary | Pre-K–5 | 21 | Austin ISD | 1010 Turtle Creek Blvd |
| Ortega Elementary | Pre-K–6 | 44 | Austin ISD | 1135 Garland Ave |
| Overton Elementary | Pre-K–5 | 66 | Austin ISD | 7201 Colony Loop Dr |
| Padron Elementary | Pre-K–5 | 93 | Austin ISD | 2011 W Rundberg Ln |
| Palm Elementary | Pre-K–5 | 67 | Austin ISD | 7601 Dixie Dr |
| Parmer Lane Elementary | Pre-K–5 | 49 | Pflugerville ISD | 1806 Parmer Ln |
| Patsy Sommer Elementary | Pre-K–5 | 39 | Round Rock ISD | 16200 Avery Ranch Blvd |
| Patton Elementary | Pre-K–5 | 99 | Austin ISD | 6001 Westcreek Dr |
| Pecan Springs Elementary | Pre-K–5 | 44 | Austin ISD | 3100 Rogge Ln |
| Perez Elementary | Pre-K–6 | 65 | Austin ISD | 7500 S Pleasant Vly Rd |
| Pickle Elementary | Pre-K–5 | 46 | Austin ISD | 1101 Wheatley |
| Pillow Elementary | Pre-K–5 | 70 | Austin ISD | 3025 Crosscreek Dr |
| Pioneer Crossing Elementary | Pre-K–6 | 3 | Manor ISD | 11300 Samsung Blvd |
| Pleasant Hill Elementary | Pre-K–5 | 60 | Austin ISD | 6405 Cir S Rd |
| Pond Springs Elementary | Pre-K–5 | 73 | Round Rock ISD | 7825 Elk Horn Mtn Trl |
| Popham Elementary | Pre-K–5 | 69 | Del Valle ISD | 7014 Elroy Rd |
| Purple Sage Elementary | Pre-K–5 | 18 | Round Rock ISD | 11801 Tanglebriar Trl |
| Reilly Elementary | Pre-K–5 | 33 | Austin ISD | 405 Denson Dr |
| Ridgetop Elementary | Pre-K–5 | 35 | Austin ISD | 5005 Caswell Ave |
| River Oaks Elementary | Pre-K–5 | 54 | Pflugerville ISD | 12401 Scofield Farms Dr |
| Rodriguez Elementary | Pre-K–6 | 55 | Austin ISD | 4400 Franklin Park Dr |
| Rosedale | Pre-K–12 | 24 | Austin ISD | 7505 Silvercrest Dr |
| Sanchez Elementary | Pre-K–6 | 50 | Austin ISD | 73 San Marcos St |
| Smith Elementary | Pre-K–5 | 70 | Del Valle ISD | 4209 Smith School Rd |
| St Elmo Elementary | Pre-K–5 | 42 | Austin ISD | 600 W St Elmo Rd |
| Summitt Elementary | Pre-K–5 | 73 | Austin ISD | 12207 Brigadoon Ln |
| Texas Empowerment Academy Elementary | Pre-K–2 · Charter | 71 | Texas Empowerment Academy | 5800 E Parmer Ln |
| Texas School for the Deaf | Pre-K–12 | 60 | Texas School For The Deaf | 1102 S Congress Ave |
| The East Austin College Prep at Southwest Key | Pre-K–6 · Charter | 39 | Valere Public Schools | 5800 Mlk Blvd |
| Travis Hts Elementary | Pre-K–5 · Charter | 63 | Austin ISD | 2010 Alameda Dr |
| University of Texas Elementary Charter School | Pre-K–5 · Charter | 31 | University of Texas Elementary Charter School | 2200 E 6th St |
| Uphaus Early Childhood Center | Pre-K–K | 219 | Austin ISD | 5200 Freidrich Ln |
| Walnut Creek Elementary | Pre-K–5 | 99 | Austin ISD | 401 W Braker Ln |
| Wayside Altamira Academy | Pre-K–5 · Charter | 95 | Wayside Schools | 10704 Bradshaw Rd |
| Wayside Eden Park Academy | Pre-K–5 · Charter | 64 | Wayside Schools | 6215 Menchaca Rd |
| Wayside Real Learning Academy | Pre-K–5 · Charter | 110 | Wayside Schools | 6405 S IH 35 |
| Widen Elementary | Pre-K–6 | 54 | Austin ISD | 5605 Nuckols Crossing Rd |
| Wilhelmina Delco Elementary | Pre-K–5 | 73 | Pflugerville ISD | 12900 A Dessau Rd |
| Williams Elementary | Pre-K–5 | 56 | Austin ISD | 500 Mairo St |
| Winn Montessori | Pre-K–5 | 82 | Austin ISD | 3500 Susquehanna Ln |
| Wooldridge Elementary | Pre-K–5 | 62 | Austin ISD | 1412 Norseman Ter |
| Wooten Elementary | Pre-K–5 | 45 | Austin ISD | 1406 Dale Dr |
| Zavala Elementary | Pre-K–6 | 35 | Austin ISD | 310 Robert Martinez Jr St |
| Zilker Elementary | Pre-K–5 | 35 | Austin ISD | 1900 Bluebonnet Ln |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
1100 W Live Oak St, 78704
Early Head Start
825 E 53rd 1/2 St, 78751
Early Head Start
8105 Brodie Ln, 78745
Early Head Start
2217 Forbes Dr, 78754
Head Start
5301 Ross Rd, 78617
Early Head Start
1911 E Ben White Blvd, 78741
Early Head Start
1808 Cedar Bend Dr, 78758
Head Start
5600 Decker Ln, 78724
Head Start
3800 S 2nd St, 78704
Head Start
7601 Dixie Dr, 78744
Head Start
401 W Braker Ln, 78753
Head Start
1511 Cripple Creek Dr, 78758
Head Start
11211 Tom Adams Dr, 78753
Head Start
8301 Furness Dr, 78753
Head Start
1135 Garland Ave, 78721
Early Head Start
818 E 53rd St, 78751
Early Head Start
1941 Webberville Rd, 78721
Head Start
4215 Smith School Rd, 78744
Early Head Start
1200 Paul Teresa Saldana, 78702
Early Head Start
2217 Forbes Dr, 78754
Head Start
7201 Colony Loop Dr, 78724
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Abacus School of Austin | Pre-K–K | 54 children | Nonsectarian | 14115 Avery Ranch Blvd |
| Ace Academy | Pre-K–8 | 1 child | Nonsectarian | 3901 Shoal Creek Blvd |
| Arbor Montessori Academy | Pre-K–K | 40 children | Nonsectarian | 11726 Jollyville Rd |
| Ascent: An Acton Academy | Pre-K–6 | 8 children | Nonsectarian | 5701 Cameron Rd |
| Athena Montessori Academy | Pre-K–K | 185 children | Nonsectarian | 1503 Morgan Ln |
| Austin Classical School | Pre-K–11 | 20 children | Christian (no specific denomination) | 10500 Jollyville Rd, Bldg a |
| Austin International School | Pre-K–8 | 25 children | Nonsectarian | 4001 Adelphi Ln |
| Austin Montessori School | Pre-K–9 | 129 children | Nonsectarian | 5006 Sunset Trl |
| Austin Peace Academy | Pre-K–12 | 40 children | Islamic | 5110 Manor Rd |
| Brentwood Christian School | Pre-K–12 | 32 children | Church of Christ | 11908 N Lamar Blvd |
| Capitol School Of Austin | Pre-K–5 | 22 children | Nonsectarian | 2011 W Koenig Ln |
| Casa Montessori Child Development Center, Inc. | Pre-K–K | 60 children | Nonsectarian | 404 B Atlanta St |
| Casa De Ninos Bilingual Montessori School | Pre-K–Transitional 1st | 45 children | Nonsectarian | 13584 Pond Springs Rd |
| Casner Christian Academy | Pre-K–Transitional K | 85 children | Christian (no specific denomination) | 3838 Steck Ave |
| Cathedral School Of St Mary | Pre-K–8 | 16 children | Roman Catholic | 910 San Jacinto Blvd |
| City School | Pre-K–8 | 5 children | Christian (no specific denomination) | 1844 Teri Rd |
| Good Shepherd Episcopal School | Pre-K–K | 129 children | Episcopal | 3201 Windsor Rd |
| Headwaters School | Pre-K–12 | 113 children | Nonsectarian | 807 Rio Grande St |
| Holy Family Catholic School | Pre-K–8 | 33 children | Roman Catholic | 9400 Neenah Ave |
| Hyde Park Montessori | Pre-K–K | 33 children | Nonsectarian | 4108 Ave H |
| Hyde Park Schools | Pre-K–12 | 12 children | Baptist | 11400 N Mopac Expy |
| Kirby Hall School | Pre-K–7 | 7 children | Nonsectarian | 306 W 29th St |
| Lakecreek Montessori International School | Pre-K–5 | 85 children | Nonsectarian | 10127 Lake Creek Pkwy |
| Little Tiger Chinese Immersion School | Pre-K–5 | 45 children | Nonsectarian | 708 E 51st St |
| Los Amiguitos | Pre-K–K | 22 children | Nonsectarian | 3701 E Mlk Blvd # B |
| Mariposa Montessori School | Pre-K–K | 46 children | Nonsectarian | 3338 Paisano Trl |
| Mariposa Montessori School | Pre-K–8 | 61 children | Nonsectarian | 3338 Palsano Trl. |
| Mi Casita Montessori | Pre-K–K | 27 children | Nonsectarian | 1211 Pkwy |
| Paragon Preparatory Inc | Pre-K–8 | 23 children | Nonsectarian | 5206 Balcones Dr |
| Redeemer Lutheran School | Pre-K–8 | 174 children | Lutheran (Missouri Synod) | 1500 W Anderson Ln |
| School In The Hills, River Place | Pre-K–6 | 104 children | Nonsectarian | 10819 Ranch Rd 2222 |
| Shining Stars Montessori Llc | Pre-K–1 | 75 children | Nonsectarian | 10500 Lakeline Blvd |
| St Austin Catholic School | Pre-K–8 | 21 children | Roman Catholic | 2026 Guadalupe St |
| St Francis School | Pre-K–8 | 22 children | Nonsectarian | 300 E Huntland Dr |
| St Ignatius Martyr Catholic School | Pre-K–8 | 17 children | Roman Catholic | 120 W Oltorf St |
| St Louis Catholic School | Pre-K–8 | 28 children | Roman Catholic | 2114 Saint Joseph Blvd |
| St Matthew's Episcopal School | Pre-K–K | 159 children | Episcopal | 8134 Mesa Dr |
| St Theresas Catholic School | Pre-K–8 | 38 children | Roman Catholic | 4311 Small Dr |
| Tamim | Pre-K–7 | 8 children | Jewish | 3500 High Ridge Dr |
| The Magellan International School | Pre-K–8 | 130 children | Nonsectarian | 7938 Great Northern Blvd |
| Whole Life Learning Center | Pre-K–8 | 19 children | Nonsectarian | 10801 Old San Antonio Rd |
| Williams School | Pre-K–6 | 7 children | Nonsectarian | 5209 Duval Rd |
Every center with a current license from the Texas Health and Human Services, Child Care Regulation, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| ABCDee Learning Center LLC | Infants, toddlers, preschoolers and school-age | 98 | 2020 | 7202 Dee St |
| ACC Children's Lab School | Infants, toddlers, preschoolers and school-age | 50 | 1999 | 3401 Webberville Rd # 5000 |
| AISD Allison Apple Blossom | Preschoolers | 34 | 2026 | 515 Vargas Rd Building 2 |
| AISD Andrews Apple Blossom | Preschoolers | 34 | 2026 | 3500 Susquehanna Lane |
| AISD Andrews Third Base | Preschoolers and school-age | 50 | 2026 | 3500 Susquehanna Lane |
| AISD Blanton Third Base | Preschoolers and school-age | 170 | 2024 | 5408 Westminster Dr |
| AISD Blazier Intermediate Third Base | Preschoolers and school-age | 50 | 2025 | 8801 Vertex Blvd |
| AISD Blazier Primary Third Base | Preschoolers and school-age | 80 | 2026 | 8601 Vertex Blvd |
| AISD Boone Child Care | Infants, toddlers, preschoolers and school-age | 35 | 2026 | 8101 Croftwood Dr |
| AISD Casey Third Base | Preschoolers and school-age | 100 | 2022 | 9400 Texas Oaks Dr |
| AISD Guerrero Thompson Third Base | Preschoolers and school-age | 30 | 2025 | 102 E Rundberg Ln |
| AISD Harris Apple Blossom | Preschoolers and school-age | 34 | 2026 | 6105 Berkman Drive |
| AISD Highland Park Third Base | Preschoolers and school-age | 123 | 2024 | 4900 Fairview Dr |
| AISD Hill Third Base | Preschoolers and school-age | 153 | 2024 | 8601 Tallwood Dr |
| AISD Lee Third Base | Preschoolers and school-age | 150 | 2024 | 3308 Hampton Rd |
| AISD Mathews Third Base | Preschoolers and school-age | 104 | 2024 | 906 W Lynn St |
| AISD Mills Third Base | Preschoolers and school-age | 200 | 2016 | 6201 Davis Ln |
| AISD Norman-Sims Apple Blossom | Preschoolers and school-age | 34 | 2026 | 4001 Tannehill Ln |
| AISD Odom Third Base | Preschoolers and school-age | 120 | 2024 | 1010 Turtle Creek Blvd |
| AISD Padron Apple Blossom | Preschoolers | 34 | 2026 | 2011 W Rundberg Ln |
| AISD St. Elmo Apple Blossom | Preschoolers | 34 | 2026 | 600 W Saint Elmo Rd |
| AISD Uphaus Apple Blossom | Preschoolers | 34 | 2026 | 5200 Freidrich Lane |
| AISD Wooldridge Apple Blossom | Toddlers, preschoolers and school-age | 34 | 2026 | 400 Cooper Drive |
| ALA-Garza Child Development Center | Infants and toddlers | 30 | 2018 | 1600 Chicon St |
| Abacus School of Austin | Infants, toddlers, preschoolers and school-age | 308 | 2010 | 14115 Avery Ranch Blvd |
| Abiding Love Lutheran Child Development Center | Infants, toddlers, preschoolers and school-age | 129 | 1986 | 4612 Convict Hill Rd |
| Academia Preescolar | Infants, toddlers, preschoolers and school-age | 40 | 2012 | 1511 S Congress Ave |
| Acorns to Oaks Preschool - Austin Oaks Church | Toddlers, preschoolers and school-age | 110 | 2025 | 4220 Monterey Oaks Blvd |
| All Austin Cooperative Nursery School | Toddlers, preschoolers and school-age | 55 | 2002 | 2301 Hancock Dr |
| All Saints Episcopal Church | Toddlers and preschoolers | 75 | 2019 | 209 W 27th St |
| Angels Care and Learning Center | Infants, toddlers, preschoolers and school-age | 90 | 2019 | 7806 S 1st St |
| Angels Care and Learning Center #2 | Infants, toddlers, preschoolers and school-age | 126 | 2024 | 4905 Maufrais Ln |
| Angels on Earth DLCC | Infants, toddlers, preschoolers and school-age | 32 | 2025 | 7402 Brodie Ln |
| Apples Greatest Beginnings Childcare #1 | Infants, toddlers, preschoolers and school-age | 35 | 2009 | 12207 Brigadoon Ln |
| Arbor Montessori Academy | Infants, toddlers, preschoolers and school-age | 110 | 2008 | 11726 Jollyville Rd |
| Ashford Montessori | Infants, toddlers, preschoolers and school-age | 99 | 2008 | 5906 Westcreek Dr |
| Atelier Preescolar LLC | Infants, toddlers, preschoolers and school-age | 34 | 2013 | 8305 W Highway 71 Ste 100 |
| Athena Montessori Academy | Infants, toddlers, preschoolers and school-age | 208 | 2006 | 1503 Morgan Ln |
| Austin Achieve Elementary EAC YMCA | Preschoolers and school-age | 102 | 2020 | 7424 E Highway 290 |
| Austin Achieve Middle School EAC YMCA | Preschoolers and school-age | 44 | 2026 | 5908 Manor Road |
| Austin Baptist Church | Infants, toddlers and preschoolers | 75 | 2022 | 7016 Ribelin Ranch Rd |
| Austin Childrens Montessori | Infants, toddlers, preschoolers and school-age | 61 | 2005 | 8807 Manchaca Rd |
| Austin Montessori School Great Northern Campus | Infants, toddlers, preschoolers and school-age | 123 | 1990 | 6817 Great Northern Blvd |
| Austin Montessori Sunset | Infants, toddlers, preschoolers and school-age | 286 | 1985 | 5012 Sunset Trl |
| Austin Peace Academy | Toddlers and preschoolers | 20 | 1999 | 5110 Manor Rd |
| Austin Play Garden-Central | Infants, toddlers, preschoolers and school-age | 65 | 2020 | 4915 Airport Blvd |
| Austin Shelter for Women and Children Child Care Center | Infants, toddlers and preschoolers | 30 | 2006 | 4613 Tannehill Ln Bldg 2 |
| Bais Menachem | Infants, toddlers, preschoolers and school-age | 112 | 2022 | 3500 Hyridge Dr |
| Baranoff CREW | Preschoolers and school-age | 200 | 2024 | 12009 Buckingham Gate Rd |
| Barton Creek Child Development Center | Infants, toddlers, preschoolers and school-age | 63 | 2005 | 5611 Travis Cook Rd |
| Barton Creek Child Development Infant Center, Inc. | Infants and toddlers | 46 | 2008 | 5805 Travis Cook Rd |
| Barton Creek Early Preschool Center | Infants, toddlers, preschoolers and school-age | 48 | 2013 | 5801 Travis Cook Rd |
| Berkeley Methodist Child Care Center | Infants, toddlers, preschoolers and school-age | 75 | 1985 | 2407 Berkeley Ave |
| Bethany Lutheran Preschool | Toddlers, preschoolers and school-age | 150 | 2006 | 3701 W Slaughter Ln |
| Bethany School | Infants, toddlers, preschoolers and school-age | 140 | 1987 | 10010 Anderson Mill Rd |
| Bilingual Early Learning Academy | Infants, toddlers, preschoolers and school-age | 44 | 2018 | 12504 Tomanet Trl |
| Bilingual Minds | Toddlers, preschoolers and school-age | 68 | 2024 | 10613 N Fm 620 Rd |
| Blackshear Elementary Pure Ambition | Preschoolers and school-age | 136 | 2023 | 1712 E 11th St |
| Blossoming Humans LLC | Infants, toddlers, preschoolers and school-age | 68 | 2021 | 3101 Howard Ln |
| Boone CREW | Preschoolers and school-age | 120 | 2026 | 8101 Croftwood Dr |
| Brentwood EAC YMCA | Preschoolers and school-age | 137 | 2023 | 6703 Yates Ave |
| Bright Beginnings | Infants, toddlers, preschoolers and school-age | 136 | 2013 | 9414 Parkfield Dr |
| Bryker Woods EAC YMCA | Preschoolers and school-age | 85 | 2020 | 3309 Kerbey Ln |
| Cadets Childcare Inc DBA Clubhouse Cadets @ Baldwin | Infants, toddlers and preschoolers | 12 | 2018 | 12200 Meridian Park Blvd |
| Cadets Childcare Inc DBA Clubhouse Cadets @ Cowan Elementary | Infants, toddlers and preschoolers | 28 | 2018 | 2817 Kentish Dr |
| Cadets Childcare Inc DBA Clubhouse Cadets @ Kiker Elementary | Infants, toddlers and preschoolers | 27 | 2018 | 5913 la Crosse Ave |
| Canyon Creek YMCA of Central Texas | Preschoolers and school-age | 85 | 2026 | 10210 Ember Glen Dr |
| Capital Metro Childcare and Learning Center | Infants, toddlers, preschoolers and school-age | 74 | 2007 | 624 N Pleasant Valley Rd |
| Caraway YMCA of Central Texas | Preschoolers and school-age | 150 | 2026 | 11104 Oak View Dr |
| Casa Meraki School | Infants, toddlers, preschoolers and school-age | 51 | 2025 | 6915 McNeil Dr |
| Casa Montessori Child Development Center | Preschoolers and school-age | 90 | 1987 | 404b Atlanta St |
| Casa de Ninos Bilingual Montessori School | Infants, toddlers, preschoolers and school-age | 71 | 2017 | 13584 Pond Springs Rd |
| Casis Child Development Center | Infants, toddlers and preschoolers | 51 | 2011 | 2710 Exposition Blvd |
| Casis EAC YMCA | Preschoolers and school-age | 102 | 2020 | 2710 Exposition Blvd |
| Casner Christian Academy | Toddlers, preschoolers and school-age | 120 | 2010 | 2700 Northland Dr |
| Central Child Development Center | Infants, toddlers, preschoolers and school-age | 194 | 2002 | 1201 S Capital of Texas Hwy |
| Child Craft School | Infants, toddlers, preschoolers and school-age | 99 | 2016 | 800 W 30th St |
| Child Development Center at Temple Beth Israel | Infants, toddlers, preschoolers and school-age | 139 | 1990 | 3901 Shoal Creek Blvd |
| Children's Therapeutics Development Center | Infants, toddlers, preschoolers and school-age | 12 | 2026 | 3211 Hancock Drive |
| Childrens Center of Austin | Infants, toddlers, preschoolers and school-age | 275 | 1999 | 6507 Jester Blvd Bldg II |
| Childrens Discovery Center | Infants, toddlers, preschoolers and school-age | 109 | 2010 | 3515 Convict Hill Rd |
| Childs Day | Infants, toddlers, preschoolers and school-age | 278 | 2007 | 2525 Wallingwood Dr Ste 100 |
| Cielito Lindo Spanish Immersion Preschool | Infants, toddlers, preschoolers and school-age | 33 | 2022 | 12410 Tomanet Trl |
| Cielito Lindo Spanish Immersion Preschool III | Infants, toddlers, preschoolers and school-age | 37 | 2025 | 8203 Sam Rayburn Dr |
| Circle C Child Development Center | Infants, toddlers, preschoolers and school-age | 391 | 1994 | 5917 la Crosse Ave |
| Clayton Crew | Preschoolers and school-age | 200 | 2011 | 7525 la Crosse Ave |
| Clever Academy | Toddlers, preschoolers and school-age | 30 | 2026 | 11500 Sandy Loam Trl |
| Club Z INC | Preschoolers and school-age | 49 | 2017 | 7612 Cooper Ln |
| Colibri Spanish Immersion Preschool | Infants, toddlers, preschoolers and school-age | 55 | 2021 | 603 Bouldin Ave |
| Copernicus STEM Academy | Infants, toddlers, preschoolers and school-age | 75 | 2025 | 4503 N Interstate 35 |
| Corner School | Infants, toddlers, preschoolers and school-age | 94 | 2006 | 12007 Research Blvd |
| Country Home Learning Center #7, LTD | Infants, toddlers, preschoolers and school-age | 310 | 1994 | 6900 Escarpment Blvd |
| Covenant Presbyterian Preschool | Infants, toddlers, preschoolers and school-age | 111 | 1990 | 3003 Northland Dr |
| Covenant United Methodist Church Preschool | Infants, toddlers, preschoolers and school-age | 49 | 1990 | 4410 Duval Rd |
| Creative Action After School @ Maplewood Elementary | Preschoolers and school-age | 110 | 2013 | 3808 Maplewood Ave |
| Creative Action After School at Blanton | Preschoolers and school-age | 100 | 2018 | 5408 Westminster Dr |
| Creative Action After School at Reilly Elementary | Preschoolers and school-age | 68 | 2022 | 405 Denson Dr |
| Creative Action after School at Campbell Elementary | Preschoolers and school-age | 60 | 2019 | 2613 Rogers Ave |
| Creative Action at Wooten Elementary | Preschoolers and school-age | 105 | 2026 | 1405 Wooten Dr. |
| Crenshaw Athletic Club | Toddlers, preschoolers and school-age | 86 | 1998 | 5000 Fairview Dr |
| Cunningham Crew | Preschoolers and school-age | 150 | 2026 | 2200 Berkeley Ave |
