

New homes permitted
8,323 new homes were permitted in Austin in the 12 months through September 2026, 1% more than the 12 months before.
- 2,128single-family homes
- 6,195homes in duplexes, townhome and apartment buildings
- $226Kaverage construction cost per single-family home
- $1.2Btotal permitted construction value
- 636Oct 24
- 738Nov 24
- 425Dec 24
- 470Jan 25
- 432Feb 25
- 735Mar 25
- 711Apr 25
- 1509May 25
- 385Jun 25
- 485Jul 25
- 131Aug 25
- 1606Sep 25
- 1618Oct 25
- 126Nov 25
- 355Dec 25
- 483Jan 26
- 550Feb 26
- 444Mar 26
- 240Apr 26
- 242May 26
- 210Jun 26
- 1327Jul 26
- 885Aug 26
- 1843Sep 26
Single-family Multifamily
Month-by-month numbers
| Month | Homes | Single-family | 2–4 units | 5+ units | Value |
|---|---|---|---|---|---|
| September 2026 | 1843 | 176 | 0 | 1667 | $308M |
| August 2026 | 885 | 202 | 0 | 683 | $174M |
| July 2026 | 1327 | 244 | 0 | 1083 | — |
| June 2026 | 210 | 210 | 0 | 0 | — |
| May 2026 | 242 | 196 | 46 | 0 | $76.6M |
| April 2026 | 240 | 181 | 59 | 0 | — |
| March 2026 | 444 | 194 | 8 | 242 | $92.9M |
| February 2026 | 550 | 144 | 0 | 406 | $100M |
| January 2026 | 483 | 157 | 12 | 314 | $92.4M |
| December 2025 | 355 | 183 | 0 | 172 | $78.6M |
| November 2025 | 126 | 108 | 18 | 0 | $34.1M |
| October 2025 | 1618 | 133 | 8 | 1477 | $250M |
| September 2025 | 1606 | 118 | 12 | 1476 | $245M |
| August 2025 | 131 | 121 | 10 | 0 | $37.0M |
| July 2025 | 485 | 220 | 46 | 219 | $102M |
| June 2025 | 385 | 201 | 34 | 150 | $84.8M |
| May 2025 | 1509 | 200 | 55 | 1254 | $243M |
| April 2025 | 711 | 251 | 64 | 396 | $138M |
| March 2025 | 735 | 310 | 58 | 367 | $146M |
| February 2025 | 432 | 164 | 69 | 199 | $82.1M |
| January 2025 | 470 | 143 | 4 | 323 | $83.6M |
| December 2024 | 425 | 143 | 6 | 276 | $78.0M |
| November 2024 | 738 | 165 | 4 | 569 | $121M |
| October 2024 | 636 | 172 | 12 | 452 | $109M |
Source: U.S. Census Bureau, Building Permits Survey, new privately owned housing units authorized from October 2024 to September 2026. New months are added as the Census posts them, about six weeks after the month ends. Census permits data ↗
Local businesses in Austin


Biryani & Co.
Indian restaurant
Archery Country
Archery store
DK Maria's Legendary Tex-Mex
Restaurant
Evangeline Cafe
Cajun and creole restaurant
Ichiban
Japanese restaurant
Yummi Tacos
Asian fusion restaurant

Hudson Meat Market and Deer Processing
Butcher shop
JewBoy Sliders
Burger restaurantQuestions
How many new homes are being built in Austin?
Austin permitted 8,323 new homes in the 12 months through September 2026: 2,128 single-family homes and 6,195 homes in duplexes, townhome and apartment buildings, according to the U.S. Census Bureau’s Building Permits Survey.
Where do the monthly numbers come from?
From the U.S. Census Bureau’s Building Permits Survey, which counts new privately owned housing units authorized by local permit offices each month. It does not include remodels, additions or commercial buildings, and a permit is not a finished home.